Difference between revisions of "Kawa and gnu.bytecode update"
From JVMLangSummit
Jump to navigationJump to searchLine 1: | Line 1: | ||
;Speaker: Per Bothner, Oracle | ;Speaker: Per Bothner, Oracle | ||
;Project: http://www.gnu.org/software/kawa/ | ;Project: http://www.gnu.org/software/kawa/ | ||
− | ;Resources: [http://medianetwork.oracle.com/media/show/15492 | + | ;Resources: [http://medianetwork.oracle.com/media/show/15492 Video] |
===Abstract=== | ===Abstract=== | ||
An update on Kawa and the gnu.bytecode toolkit. I'll focus on implementation, performance, and optimizations. For example gnu.bytecode generates the StackMapTable attribute on-the-fly using compiler-produced type-information, without a slow post-processor. There are also some lessons learned from implementing benchmark programs. I will also briefly touch on new and planned user-visible changes. | An update on Kawa and the gnu.bytecode toolkit. I'll focus on implementation, performance, and optimizations. For example gnu.bytecode generates the StackMapTable attribute on-the-fly using compiler-produced type-information, without a slow post-processor. There are also some lessons learned from implementing benchmark programs. I will also briefly touch on new and planned user-visible changes. |
Latest revision as of 12:19, 3 September 2010
- Speaker
- Per Bothner, Oracle
- Project
- http://www.gnu.org/software/kawa/
- Resources
- Video
Abstract
An update on Kawa and the gnu.bytecode toolkit. I'll focus on implementation, performance, and optimizations. For example gnu.bytecode generates the StackMapTable attribute on-the-fly using compiler-produced type-information, without a slow post-processor. There are also some lessons learned from implementing benchmark programs. I will also briefly touch on new and planned user-visible changes.