Oldest pages

From JVMLangSummit
Jump to navigationJump to search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Static Dynamic Types‏‎ (09:41, 18 September 2009)
  2. JVM Continuations‏‎ (10:50, 18 September 2009)
  3. Trace-based JIT‏‎ (10:53, 18 September 2009)
  4. JavaFX Binding‏‎ (15:16, 18 September 2009)
  5. Better Ruby‏‎ (15:26, 18 September 2009)
  6. Exploring Dynamism - Randal‏‎ (15:33, 18 September 2009)
  7. 2008 Presentations‏‎ (15:35, 18 September 2009)
  8. 2008 Main Page‏‎ (15:36, 18 September 2009)
  9. JSR 292 Backport Deep Dive‏‎ (15:53, 18 September 2009)
  10. Shared JVM Infrastructure‏‎ (16:05, 18 September 2009)
  11. Jython‏‎ (16:07, 18 September 2009)
  12. Ioke Folding Language‏‎ (16:10, 18 September 2009)
  13. Parsers in Java‏‎ (17:46, 18 September 2009)
  14. Clojure Deep Dive -W-‏‎ (06:07, 21 September 2009)
  15. Scala IDE‏‎ (15:41, 22 September 2009)
  16. Presentations‏‎ (06:49, 23 September 2009)
  17. DinnerAtPiatti‏‎ (07:07, 26 September 2009)
  18. MindTheSemanticGap‏‎ (09:01, 4 October 2009)
  19. MotionsToContinue‏‎ (22:45, 13 January 2010)
  20. 2009 Main Page‏‎ (16:20, 28 June 2010)
  21. What the JVM needs‏‎ (15:47, 28 July 2010)
  22. JVM System Programming Language‏‎ (09:27, 5 August 2010)
  23. Performance Anxiety‏‎ (17:33, 27 August 2010)
  24. Virgil on the JVM‏‎ (17:52, 27 August 2010)
  25. Continuations in Servers‏‎ (17:53, 27 August 2010)
  26. Improvements in Groovy performance‏‎ (17:54, 27 August 2010)
  27. Introduction to Gosu‏‎ (18:00, 27 August 2010)
  28. Trending Toward the Middle: The Best of Static and Dynamic‏‎ (12:08, 3 September 2010)
  29. Improvements in OpenJDK useful for JVM languages‏‎ (12:10, 3 September 2010)
  30. Register Allocation on SSA form for Java Just-in-Time Compilation‏‎ (12:11, 3 September 2010)
  31. Coroutines for the Java Platform‏‎ (12:13, 3 September 2010)
  32. Chronon - Time Travelling Debugger‏‎ (12:13, 3 September 2010)
  33. LINQ: Language Features for concurrency (among other things)‏‎ (12:14, 3 September 2010)
  34. The Thorn Programming Language: Robust Distributed Scripting on the JVM‏‎ (12:16, 3 September 2010)
  35. Digital Performance‏‎ (12:16, 3 September 2010)
  36. Erjang - A JVM-based Erlang VM‏‎ (12:17, 3 September 2010)
  37. PHP.reboot: a post JSR292 dynamic language‏‎ (12:19, 3 September 2010)
  38. Kawa and gnu.bytecode update‏‎ (12:19, 3 September 2010)
  39. Faking closures on the JVM isn't as simple as it looks‏‎ (12:21, 3 September 2010)
  40. Mixed language project compilation in Eclipse: Java and Groovy‏‎ (12:22, 3 September 2010)
  41. Project Fortress compiler implementation status‏‎ (12:24, 3 September 2010)
  42. Symmetric multilanguage VM architecture‏‎ (12:25, 3 September 2010)
  43. The Maxine Inspector: a Specialized Tool for VM Development‏‎ (12:26, 3 September 2010)
  44. Gathering the threads: JVM Futures‏‎ (12:27, 3 September 2010)
  45. Engineering Fine-Grained Parallelism in Java‏‎ (12:28, 3 September 2010)
  46. MethodHandles: an IBM implementation‏‎ (12:29, 3 September 2010)
  47. Efficient compilation of Lambdas using MethodHandles and JRockit‏‎ (12:30, 3 September 2010)
  48. JLS 10‏‎ (16:01, 5 October 2010)
  49. Method Handles‏‎ (15:29, 18 July 2011)
  50. Async .NET‏‎ (18:13, 18 July 2011)
  51. Invokedynamic+Jython‏‎ (11:44, 19 July 2011)
  52. Invokedynamic Jython‏‎ (11:48, 19 July 2011)
  53. MethodHandle Impl‏‎ (11:51, 19 July 2011)
  54. Fortress 2011‏‎ (16:27, 19 July 2011)
  55. Dynalink‏‎ (11:04, 20 July 2011)
  56. Closing over Variables‏‎ (11:36, 20 July 2011)
  57. Interface injection‏‎ (13:55, 20 July 2011)
  58. Why Tailcalls (GLS)‏‎ (14:02, 20 July 2011)
  59. Why Tailcalls‏‎ (14:05, 20 July 2011)
  60. Why Interface Injection‏‎ (16:07, 20 July 2011)
  61. Java SE‏‎ (16:56, 20 July 2011)
  62. Porting Smalltalk‏‎ (17:00, 20 July 2011)
  63. Nashorn‏‎ (17:12, 20 July 2011)
  64. Kotlin‏‎ (17:16, 20 July 2011)
  65. 2011 Keynote‏‎ (17:20, 20 July 2011)
  66. Extension methods‏‎ (17:25, 20 July 2011)
  67. Lambda Bytecode‏‎ (17:27, 20 July 2011)
  68. Graal‏‎ (20:46, 25 July 2011)
  69. Jvmtracejit‏‎ (21:14, 25 October 2011)
  70. 2011 Main Page‏‎ (12:56, 10 April 2012)
  71. Lambda Expressions in Java‏‎ (13:58, 30 July 2012)
  72. Graal (2012)‏‎ (14:00, 30 July 2012)
  73. Rémi Forax (JDart)‏‎ (08:51, 31 July 2012)
  74. Truffle Workshop‏‎ (10:34, 31 July 2012)
  75. 7 Features the JVM Should Steal From the CLR‏‎ (13:54, 31 July 2012)
  76. Truffle: A Self-Optimizing Runtime System‏‎ (14:58, 31 July 2012)
  77. Embedding Fortress Types and Dispatch in the JVM‏‎ (15:13, 31 July 2012)
  78. RTalk: a Smalltalk 'Live' Environment Built on the JVM‏‎ (15:15, 31 July 2012)
  79. Java Collections Framework Design‏‎ (15:34, 31 July 2012)
  80. MethodHandle Introspection: Internals‏‎ (15:46, 31 July 2012)
  81. The Mesh Language‏‎ (16:48, 31 July 2012)
  82. Building a Dynamic Language on the JVM‏‎ (09:51, 1 August 2012)
  83. Working with invokedynamic‏‎ (11:17, 1 August 2012)
  84. Invokedynamic Performance for Groovy‏‎ (11:33, 1 August 2012)
  85. Datomic‏‎ (13:09, 1 August 2012)
  86. Assembling for the JVM‏‎ (13:49, 1 August 2012)
  87. A Friend in Need Is a Friend Indeed: Kotlin and Java‏‎ (13:58, 1 August 2012)
  88. Graal Compiler IR‏‎ (14:42, 1 August 2012)
  89. What Kotlin Doesn’t Do and Why‏‎ (14:48, 1 August 2012)
  90. Multi-language JDI? You're Joking, Right?‏‎ (15:19, 1 August 2012)
  91. 0xdata Big Data‏‎ (14:51, 3 August 2012)
  92. Patterns for Staged Compilation in Java‏‎ (15:00, 3 August 2012)
  93. Multi-tenancy Programming Models‏‎ (15:08, 3 August 2012)
  94. Arrays 2.0 64‏‎ (17:05, 26 September 2012)
  95. Jaba Batches‏‎ (17:08, 26 September 2012)
  96. Project Alchemy: Rebooting a Dynamic Image-based Language with a Large C Runtime‏‎ (17:36, 5 November 2012)
  97. Lambda Forms: IR for Method Handles‏‎ (16:20, 27 February 2013)
  98. 2012 Main Page‏‎ (10:42, 18 March 2013)
  99. Main Page‏‎ (10:44, 18 March 2013)
  100. Logistics‏‎ (10:45, 18 March 2013)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)