Difference between revisions of "2008 LightningTalks"
From JVMLangSummit
Jump to navigationJump to searchm (LightningTalks moved to 2008 LightningTalks: archive) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
!Audience | !Audience | ||
!Summary | !Summary | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Optimizing for Agility | |Optimizing for Agility | ||
Line 19: | Line 13: | ||
|People who prioritize developer performance over language performance | |People who prioritize developer performance over language performance | ||
|Agility requires smooth adaptation to change. With multiple JVM languages to choose from, you should pick an agile language for most dev, and drop to a performant language occasionally. I'll tell you which is which. :-) | |Agility requires smooth adaptation to change. With multiple JVM languages to choose from, you should pick an agile language for most dev, and drop to a performant language occasionally. I'll tell you which is which. :-) | ||
+ | |- | ||
+ | |Language Addicts Anonymous | ||
+ | |John D. Mitchell | ||
+ | |Day Two, 4:45 | ||
+ | |Humans and meat-puppets | ||
+ | |As language and platform creators, are we actually attacking and solving the real problems? Or, are we addicted to playing in the same old ghetto? | ||
+ | |- | ||
+ | |Azul Performance Analysis Tool | ||
+ | |Cliff Click | ||
+ | |Day Two, 4:45 | ||
+ | |Why is your code slow? | ||
+ | |Debugged lack-of-inlining in JRuby and lack-of-loop-unrolling in ASM in about 1/2hr each. Fixnum/BigNum costs are high, but perhaps not for why you might expect (it's NOT the GC costs, it's allocation and final fields). Academic accounts available upon request; email cliffc@azulsystems.com | ||
+ | |- | ||
+ | |Duby: A Ruby-like replacement for Java | ||
+ | |Charles Oliver Nutter | ||
+ | |???? | ||
+ | |Why no current language can be the next Java | ||
+ | |I am working on Ruby, which is a language that borrows Ruby's syntax but adds static typing, local type inference, and a very flexible, pluggable inference engine and compiler to allow much faster execution. I will enumerate the reasons why I want this language, the goals for it, and the reasons why no existing languages scratch this itch. | ||
|} | |} |
Latest revision as of 14:10, 15 September 2009
Lightning talks are held in the afternoon (~16:30-17:30).
Title | Presenter | Time & Place | Audience | Summary |
---|---|---|---|---|
Optimizing for Agility | Stuart Halloway | Day One, 4:30? | People who prioritize developer performance over language performance | Agility requires smooth adaptation to change. With multiple JVM languages to choose from, you should pick an agile language for most dev, and drop to a performant language occasionally. I'll tell you which is which. :-) |
Language Addicts Anonymous | John D. Mitchell | Day Two, 4:45 | Humans and meat-puppets | As language and platform creators, are we actually attacking and solving the real problems? Or, are we addicted to playing in the same old ghetto? |
Azul Performance Analysis Tool | Cliff Click | Day Two, 4:45 | Why is your code slow? | Debugged lack-of-inlining in JRuby and lack-of-loop-unrolling in ASM in about 1/2hr each. Fixnum/BigNum costs are high, but perhaps not for why you might expect (it's NOT the GC costs, it's allocation and final fields). Academic accounts available upon request; email cliffc@azulsystems.com |
Duby: A Ruby-like replacement for Java | Charles Oliver Nutter | ???? | Why no current language can be the next Java | I am working on Ruby, which is a language that borrows Ruby's syntax but adds static typing, local type inference, and a very flexible, pluggable inference engine and compiler to allow much faster execution. I will enumerate the reasons why I want this language, the goals for it, and the reasons why no existing languages scratch this itch. |